|
|
Street Address | Chelsea Reserve, Beardsworth Ave. |
| Post Address | P.O. Box 38, Chelsea, 3196 | |
| Melways Ref. | 93 D12 (See Map) | |
| Phone(s) | 9772 1541, 0413 100 031 | |
| Fax | 9776 0410 | |
| chelseafc@chelseafc.com.au | ||
| Website | http://www.chelseafc.com.au | |
| President | Col Caffyn | |
| Secretary | Jan Mildenhall |
![]() |
![]() |
![]() |
|
| Steve
Harrison Senior Coach |
Mark
Hornsey Reserves Coach |
Steve
Gardiner Under 18's Coach |
|
![]() |
![]() |
||
| Col
Caffyn Club President |
Jan
Mildenhall Club Secretary |
||
![]()
If you are a Chelsea boy
Just sing along with me
We are the Seagulls
On the way to victory
All for one and one for all
We will answer to the call
We're the greatest team of all
Good ol' Chelsea club forever
We will always stick together
We will always do our best to see it through
For the good ol' white and blue
![]() |
|
![]() |
![]()
| 1 | GOODALL Dave | 32 | |||
| 2 | SCOTT-BRANAGAN Tim | 33 | LANGENBERG Bradley | ||
| 3 | MANN Luke | 34 | |||
| 4 | LEWIS Anthony | 35 | MORTON Nick | ||
| 5 | CONNELLY Joel | 36 | GOTCH Shane | ||
| 6 | 37 | STOKELL Luke | |||
| 7 | IRISH Taylor | 38 | |||
| 8 | DONNELLAN Heath | 39 | WADE Steven | ||
| 9 | RADFORD Sam | 40 | |||
| 10 | GARNER Joey | 41 | TORCASIO Matt | ||
| 11 | OAKLEY Lachlan | 42 | ANDERSON Shris | ||
| 12 | BOWEY Matt | 43 | LAY James | ||
| 13 | JOHNSON Neil | 44 | SHEDLOCK Aaron | ||
| 14 | GRANT Mitch | 45 | SALTER Stephen | ||
| 15 | GROOME Shannon | 46 | ABDULLAH Nizan | ||
| 16 | ADAMS Leigh | 47 | CLAPPERTON Matt | ||
| 17 | TEMPLETON Cameron | 48 | |||
| 18 | BOWEY Brett | 49 | ELLIOT Mathew | ||
| 19 | OGTEN Serel | 50 | DAVIS Jarrod | ||
| 20 | BRISTOE Jason | 51 | PARKER Nicholas | ||
| 21 | HAYWARD Rick | 52 | PRESTON Wayne | ||
| 22 | CRAWFORD Rod | 53 | HARFIELD Paul | ||
| 23 | STOKELL Daniel | 54 | |||
| 24 | DAVIES Ivan | 55 | BURLEIGH Leon | ||
| 25 | WAPLING Ben | 56 | McLAREN David | ||
| 26 | DONNELLAN Patrick | 57 | GRACO Baden | ||
| 27 | CAPSALIS Peter | 58 | |||
| 28 | ALLSEP Nic | 59 | HALL Clinton | ||
| 29 | RAWLINGS Wade | 60 | GOIS Kaine | ||
| 30 | FINNIGAN Shaun | ||||
| 31 | McCONNELL John |
![]()
| 1 | MARTIN Brodie | ||
| 2 | NANAPOULOS James | ||
| 3 | MERCER Kass | ||
| 4 | HODGE Jason | ||
| 5 | HARVEY Luke | ||
| 6 | EKLUND Dean | ||
| 7 | GARDINER Matt | ||
| 8 | HARDING Matt | ||
| 9 | MILLAR Daniel | ||
| 10 | BAXTER Matt | ||
| 11 | GILLESPIE Vaughan | ||
| 12 | WILSON Ben | ||
| 13 | NORTON Mark | ||
| 14 | EDWARDS Kyrin | ||
| 15 | GREGG Rory | ||
| 16 | SIVIJS James | ||
| 17 | McALPINE James | ||
| 18 | JONES Jamie | ||
| 19 | HUME Beau | ||
| 20 | JOSEPH Reece | ||
| 21 | DYAMOND Jesse | ||
| 22 | DERN Stephen | ||
| 23 | LANGENBERG Bradley | ||
| 24 | BOTTERILL Tim | ||
| 25 | BUTCHER Scott | ||
| CLAPPERTON Matt | |||
| 31 | MAHMUTOVIC Tarik |
![]()
| 1962 MPFL - A Grade |
| 1963 MPFL - A Grade |
| 1966 MPFL - A Grade |
| 1967 MPFL - A Grade |
| 1968 MPFL - A Grade |
| 1986 MPFL - A Grade |
| 1987 MPNFL - Div. 1 |
| 1990 MPNFL - Div. 1 |
| 2000 MPNFL - Peninsula Div. |
![]()
Players to have commenced their career here and gone on to V.F.L./A.F.L. clubs include...
|
|
Gordon
Hocking Collingwood 171 games |
![]() |
Paul
Hopgood Melbourne 113 games |
|
|
Jack
Howell Carlton 137 games |
|
|
Greg
Hutchinson Melbourne 96 games |
![]() |
Norm
Johnstone Fitzroy 228 games |
![]() |
Les
Jones Richmond 59 games |
|
|
Kelvin
Matthews Hawthorn 97 games Geelong 58 games |
|
|
Leigh
Matthews Hawthorn 332 games |
![]() |
Pat
Phillips Richmond 15 games |
| William
Armstrong Carlton 2 games Bill Davies Footscray 7 games Glenn Morris St Kilda 2 games Mal Owens Richmond 2 games Alan Williams |
Chelsea Recreation Reserve
