|
|
Street Address | Regent Park, Fourth Ave., Aspendale | |
| Postal Address | P.O. Box 7004, Aspendale 3195 | ||
| Melways Ref. | 93 A7 (See Map) | ||
| Phone(s) | 9587 8318 | ||
| Fax | 9587 8318 | ||
| christopher.kim.s@edumail.vic.gov.au | |||
| President | Peter Marshall | ||
| Secretary | Kim Christopher |
![]() |
![]() |
![]() |
|
| Reece
Conlan Senior Coach |
Heath
Levy Reserves Coach |
Mark
Bowden Under 18's Coach |
|
![]() |
![]() |
||
| Peter
Marshall President |
Kim
Christopher Secretary |
||
![]()
![]()
| 1 | MILLER Peter | 26 | POON Michael | ||||
| 2 | DOUST Justin | 27 | BROOME Matt | ||||
| 3 | SABER Mark | 28 | CULLEN Rueben | ||||
| 4 | DUNN Nathan | 29 | EDDINGTON Michael | ||||
| 5 | STOCKLEY Nathan | 30 | McKAY Michael | ||||
| 6 | POORE Patrick | 31 | MALLOY Aaron | ||||
| 7 | WILSON Paul | 32 | TURNER Lee | ||||
| 8 | DOOLEY Lee | 33 | PIDGEON Shaun | ||||
| 9 | WALKER Ben | 34 | KELLY Anthony | ||||
| 10 | BAXTER David | 35 | MANSON Ash | ||||
| 11 | GRANGER Dean | 36 | BOWDEN Leigh | ||||
| 12 | SCAFIDI Anthony | 37 | JACKSON Heath | ||||
| 13 | RILEY Cameron | 38 | DOWNIE Trent | ||||
| 14 | BAINBRIDGE Jarrod | 39 | PHILPOT Trevor | ||||
| 15 | ANTROBUS Shane | 40 | SHAW-DENNIS Preston | ||||
| 16 | LEVY Heath | 41 | DEAN Justin | ||||
| 17 | CAGNEY Daniel | 42 | MORONEY Chris | ||||
| 18 | DOWNIE Matthew | 43 | SOWDEN Stuart | ||||
| 19 | MOOR Rhett | 44 | LANGFORD Wayne | ||||
| 20 | GABRYS Szymon | 45 | SHANNON Troy | ||||
| 21 | CONNELLAN Nic | 46 | WILSON Brett | ||||
| 22 | REID Matt | 47 | SOWDEN Daniel | ||||
| 23 | CLARKE Damien | 48 | PEARCE Tom | ||||
| 24 | CUMMING Andrew | 49 | WARRING Michael | ||||
| 25 | CAGNEY Adam | 50 | TURNER Matt | ||||
| 51 | KELLY Matt | ||||||
![]()
| 1 | GOTT Daniel | |||
| 2 | BOWDEN Brent | |||
| 3 | NEWMAN Todd | |||
| 4 | MANNIX Tim | |||
| 5 | DYSON Luke | |||
| 6 | HEYES Jeremy | |||
| 7 | TURNER Christian | |||
| 8 | MILLER Steve | |||
| 9 | EDWARDS Daniel | |||
| 10 | FARR Joel | |||
| 11 | LAY Andrew | |||
| 12 | DALTON Shaun | |||
| 13 | KELLY Ben | |||
| 14 | FISHER Reece | |||
| 15 | SNASHALL Ryley | |||
| 17 | DONKIN Dale | |||
| 18 | JOHNSON Scott | |||
| 19 | ALDERMAN Wil | |||
| 21 | FERRARO Jason | |||
| 22 | ELIAS Roman | |||
| 23 | LUXA Andrew | |||
| 25 | REDMOND Sean | |||
| 26 | LELLO Adam | |||
| 27 | GREENWELL Luke | |||
![]()
| 1965 MPFL - A Grade |
| 1978 MPFL - A Grade |
| 1987 MPNFL - Div. 2 |
| 1989 MPNFL - Div. 1 |
| 1998 MPNFL - Premier League |
| 2000 MPNFL - Premier League |
| 2002 MPNFL - Premier League |
![]()
Players to have commenced their career here and gone on to V.F.L./A.F.L. clubs include...
|
|
Mark
Alves Melbourne 4 games |
|
|
Stan
Alves Melbourne 226 games North Melbourne 40 games |
![]() |
Charles
Bartling North Melbourne 13 games Fitzroy 2 games |
![]() |
Arch
Baxter South Melbourne 23 games |
![]() |
Les
Brennan North Melbourne 11 games |
![]() |
Richard
Churgwin Richmond 64 games Footscray 3 games South Melbourne 1 game North Melbourne 15 games |
![]() |
Rodney
Evans Richmond 11 games |
|
|
Barry
Goodingham North Melbourne 158 games South Melbourne 30 games |
![]() |
Gerard
Healy Melbourne 130 games Sydney 81 games |
![]() |
Greg
Healy Melbourne 141 games |
|
|
Ken
Kupsch St Kilda 1 game |
![]() |
Robert
Kupsch Collingwood 18 games St Kilda 22 games |
![]() |
Walter
McGrath North Melbourne 2 games |
|
|
Michael
Moncrieff Hawthorn 224 games |
![]() |
Michael
Rae Melbourne 3 games |
![]() |
Laurie
Sharp Richmond 41 games South Melbourne 11 games |
|
Terry
Davey
|
Regent Park
